The economics
RAG's cost is ~92% frontier tokens — your context through a premium model, every time. Everyday moves that into a one-time training step, then serves on open-model GPUs.
Savings calculator
Drag to your monthly volume. Serving cost only — one-time training repays in ~450 queries.
~16× less than RAG, and flat as your corpus grows.
How it stacks up
RAG, long-context, and fine-tuning each trade away cost, freshness, grounding, or scale.
| Everyday | RAG | Long-context | Fine-tuning | |
|---|---|---|---|---|
| Per-query cost | Very low, flat | High (per-token) | Very high | Low |
| Cost as corpus grows | Flat | Grows | Grows fast / caps out | Flat |
| Grounded & sourced | Yes | Yes | Yes | No |
| Fresh on updates | Retrain affected shards | Instant re-index | Instant | Full retrain |
| Scales to huge corpora | Yes (sharded) | Yes | No (window limit) | Limited |
| Private on your cloud | Yes | Depends | Depends | Yes |
RAG stays a strong baseline — Everyday's edge is flat cost at scale with comparable grounding.